Win10->win10 or win10->openwrt low copy speeds

setup 1 win10->win10 or setup 2 win10->openwrt low copy speeds 300kbs while in logmein i will get 11mbps

local lan 1g routers switches 1g

zerotier-cli (1043 openwrt)

200 info f749473xxx 1.4.6 ONLINE

200 listpeers
200 listpeers 3a46f1bxxx185.180.13.82/9993;2196;1924 284 - PLANET
200 listpeers 62f865axxx 50.7.252.138/9993;2198;1685 514 - PLANET
200 listpeers 778cde7xxx 103.195.103.66/9993;2198;1862 307 - PLANET
200 listpeers 992fcf1xxx 195.181.173.159/9993;2199;2028 182 - PLANET
200 listpeers d3ecf57xxx34.94.72.151/21022;2200;95330 271 1.6.0 LEAF

200 peers

3a46f1bxxx - PLANET 278 DIRECT 8881 3598 185.180.13.82/9993
62f865axxx - PLANET 512 DIRECT 8882 3364 50.7.252.138/9993
778cdexxxx - PLANET 316 DIRECT 8883 8565 103.195.103.66/9993
992fcf1xxx - PLANET 174 DIRECT 8883 3703 195.181.173.159/9993
d3ecf57xxx 1.6.0 LEAF 271 DIRECT 3872 142071 34.94.72.151/21022

200 listnetworks xxxxxxxxxxxxxxxxxx Gatewaymack xx:xx:xx:xx:xx:xx OK PRIVATE ztxxxxxxx 11.11.11.1/24
xxxxxxxxxxxxxxxxxx

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.